0
home

Viscosity Standard

home
Viscosity Standard
Viscosity Standard
Product Description
Authorized Dealer
  • All Viscosity Standarad are certified, accurate and traceable Viscosity Standards.
  • Please use the table below to determine which calibration Standard is required for your application . Viscosity Standard are supplied in litre (500 ml) bottles

Viscosity standards in cSt

  • 0.47@20C, 0.45@25C, 0.41@37.78C, 0.4@40C
  • 0.74@20C, 0.70@25C, 0.61@37.78C, 0.60@40C
  • 1.3@20C, 1.2@25C, 1.0@37.78C, 0.97@40C, 0.87@50C
  • 2.9@20C, 2.6@25C, 2.1 @37.78'C, 2.0@40C, 1.7@50C
  • 4.4@20C, 3.9@25C, 3.0@37.78C, 2.9@40C, 2.4@50C
  • 6.7@20C, 5.8@25C, 4.2@37.78C, 4.0@40C, 3.2@50C
  • 10@20C, 8.7@25C, 6.0@37.78C, 5.7@40C, 4.4@50C
  • 14@20C, 12@25C, 8.0@37.78C, 7.5@40C, 5.8@50C
  • 20@20C, 16@25C, 11@37.78C, 10@40C, 7.5@50C
  • 30@20C, 24@25C, 15@37.78C, 14@40C, 10@50C
  • 43@20C, 34@25C, 20@37.78C, 18@40C, 13@50C
  • 59@20C, 47@25C, 27@37.78C, 25@40C, 18@50C
  • 88@20C, 66@25C, 35@37.78C, 32@40C, 21 @50C
  • 110@20C, 87@25C, 48@37.78C, 44@40C, 30@50C
  • 160@20C, 120@25C, 60@37.78C, 54@40C, 35@50C
  • 210@20C, 160@25C, 83@37.78C, 75@40C, 50@50C
  • 320@20C, 230@25C, 110@37.78C, 98@40C, 61@50C
  • 400@20C, 300@25C, 160@37.78C, 140@40C, 90@50C
  • 550@20C, 400@25C, 200@37.78C, 180@40C, 110@50C
  • 790@20C, 580@25C, 280@37.78C, 250@40C, 160@50C
  • 980@20C, 710@25C, 340@37.78C, 310@40C, 190@50C
  • 1400@20C, 1000@25C, 470@37.78C, 410@40C, 250@50C
  • 1800@20C, 1300@25C, 590@37.78C, 520@40C, 310@50C
  • 2600@20C, 1800@25 c, 850@37.78C, 750@40C, 450@50C
  • 3300@20C, 2300@25C, 1100@37.78C, 940@40C, 560@50C
  • 4900@20C, 3500@25C, 1600@37.78C, 1400@40C, 830@50C
  • 8400@20C, 5300@25C, 1900@37.78C, 1600@40C, 810@50C
  • 7900@20C, 5800@25C, 2800@37.78C, 2500@40C, 1500@50C
  • 19000@20C, 12000@25C, 4000@37.78C, 3400@40 C, 1700@50`C
  • 28000@20C, 17000@25C, 6000@37.78C, 5100@40C, 2500@50C
  • 41000@20C, 25000@25C, 8000@37.78C, 6700@40C, 3200@50C
  • 58000@20C, 36000@25C, 10,000@40C, 4900@50C
  • 77000@20C, 47000@25C, 13000@40C, 6100@50C
  • I0,0000@207, 64000@25C, 18000@40C, 8500@50C
  • 79000@25C, 28000@37.78C, 23000@40C, 11000@50C 

Note :

For every Batch manufactured Certificates of Analysis and safety data sheets available

Each standard is certified for...


  • Kinematic Viscosity (mm2/s,cSt)
  • Dynamic Viscosity (cP)
  • Density (g/ml)
at a range of temperatures. 

Contact Us

301, Pacific Plaza, VIP Road, Kareli Bagh, Vadodara, Gujarat, 390018, India
Phone :09624419419